----------------------------------------------------------------------------
PHOTOMETRIC CCD OBSERVATIONS
ZTF J172132.75+445851.0 on 2024-Aug-28; starting JD = 2460551.316; ending JD = 2460551.506
----------------------------------------------------------------------------

----------------------------------------------------------------------------
Observer = Wolfgang Moschner
Observer Latitude = 38 09 0.0
Observer Longitude = -02 19 0.0
Corrections applied = Extinction: No; Transformation: No
Produced with Phoranso 1.0.4.8
 
Obj1: ZTF J172132.75+445851.0; RA = 17h21m32.76s; DEC = +44°58′51.10″
      Mag. range = 18.409 r - (1.264) r; Variability type = EA; Period (d) = 0.1097649; Epoch = 2458292.7796
 
Ensemble type: None
 
Reference star(s)
Star1: UCAC4 676-060323; RA = 17h21m33.49s; DEC = +45°00′45.69″; B = 15.388; V = 14.436; 
 
Check star
Star2: UCAC4 676-060295; RA = 17h21m04.31s; DEC = +45°01′13.26″; B = 15.759; V = 14.850; 
 
Comp star(s)
Star3: UCAC4 675-062223; RA = 17h21m17.03s; DEC = +44°58′57.41″; B = 16.493; V = 15.559; 
Star4: UCAC4 676-060292; RA = 17h20m53.84s; DEC = +45°00′04.08″; B = 16.379; V = 15.663; 
Star5: UCAC4 676-060283; RA = 17h20m38.02s; DEC = +45°00′21.96″; B = 16.218; V = 15.554; 
Star6: UCAC4 676-060354; RA = 17h22m12.72s; DEC = +45°02′33.16″; B = 16.055; V = 15.324; 
Star7: UCAC4 675-062203; RA = 17h20m59.62s; DEC = +44°51′23.65″; B = 15.981; V = 15.267; 
 
Star aperture: 3 pixels, 3.79 arcsec
Gap: 4 pixels, 5.05 arcsec
Sky annulus: 5 pixels, 6.31 arcsec
 
   T (JD)    Obj1    Err    Star1   Star2   Star3   Star4   Star5   Star6   Star7     Airm   Filter   SkyBrightness  ExpTime LimitingMag
2460551.31584 19.019 0.316 14.436 14.855 15.586 15.625 15.698 15.362 15.402 1.012 CV 17.34 300.0 19.1 
2460551.31938 19.583 0.334 14.436 14.888 15.584 15.595 15.499 15.361 15.355 1.014 CV 18.23 300.0 19.7 
2460551.32289 19.009 0.141 14.436 14.881 15.585 15.602 15.496 15.352 15.332 1.016 CV 19.02 300.0 20.0 
2460551.32642 19.528 0.177 14.436 14.878 15.589 15.592 15.498 15.357 15.333 1.019 CV 19.68 300.0 20.3 
2460551.32994 19.143 0.105 14.436 14.886 15.596 15.604 15.505 15.364 15.339 1.021 CV 20.17 300.0 20.6 
2460551.33348 19.174 0.102 14.436 14.900 15.607 15.606 15.519 15.372 15.334 1.024 CV 20.47 300.0 20.7 
2460551.33700 18.901 0.073 14.436 14.897 15.602 15.610 15.518 15.364 15.332 1.028 CV 20.64 300.0 20.7 
2460551.34053 18.811 0.069 14.436 14.896 15.603 15.599 15.500 15.363 15.327 1.031 CV 20.70 300.0 20.8 
2460551.34405 18.849 0.070 14.436 14.895 15.588 15.597 15.499 15.358 15.324 1.035 CV 20.74 300.0 20.8 
2460551.34758 18.541 0.054 14.436 14.888 15.595 15.607 15.504 15.364 15.324 1.039 CV 20.74 300.0 20.8 
2460551.35111 18.491 0.052 14.436 14.891 15.595 15.612 15.501 15.363 15.335 1.044 CV 20.76 300.0 20.8 
2460551.35464 18.624 0.057 14.436 14.894 15.590 15.603 15.502 15.366 15.333 1.049 CV 20.77 300.0 20.8 
2460551.35816 18.490 0.054 14.436 14.889 15.586 15.596 15.505 15.360 15.336 1.054 CV 20.75 300.0 20.8 
2460551.36169 18.656 0.059 14.436 14.893 15.591 15.606 15.506 15.366 15.324 1.059 CV 20.74 300.0 20.7 
2460551.36521 18.594 0.057 14.436 14.894 15.585 15.603 15.504 15.374 15.339 1.065 CV 20.75 300.0 20.8 
2460551.36874 18.708 0.061 14.436 14.891 15.595 15.608 15.507 15.372 15.341 1.071 CV 20.75 300.0 20.8 
2460551.37227 18.640 0.059 14.436 14.897 15.609 15.615 15.507 15.378 15.346 1.078 CV 20.76 300.0 20.8 
2460551.37580 18.790 0.063 14.436 14.889 15.594 15.610 15.501 15.374 15.344 1.085 CV 20.73 300.0 20.7 
2460551.37932 18.693 0.060 14.436 14.896 15.604 15.607 15.494 15.385 15.348 1.092 CV 20.72 300.0 20.8 
2460551.38285 18.473 0.051 14.436 14.890 15.604 15.601 15.507 15.375 15.343 1.100 CV 20.74 300.0 20.8 
2460551.38638 18.406 0.050 14.436 14.891 15.613 15.608 15.507 15.389 15.339 1.108 CV 20.73 300.0 20.8 
2460551.38990 18.462 0.049 14.436 14.896 15.608 15.608 15.505 15.395 15.343 1.116 CV 20.74 300.0 20.7 
2460551.39343 18.426 0.051 14.436 14.889 15.611 15.607 15.515 15.377 15.339 1.125 CV 20.75 300.0 20.8 
2460551.39694 18.397 0.046 14.436 14.893 15.601 15.608 15.503 15.365 15.334 1.135 CV 20.74 300.0 20.8 
2460551.40047 18.642 0.062 14.436 14.893 15.609 15.610 15.508 15.373 15.334 1.144 CV 20.74 300.0 20.7 
2460551.40400 18.805 0.077 14.436 14.883 15.594 15.604 15.486 15.352 15.320 1.155 CV 20.55 300.0 20.6 
2460551.40753 18.965 0.100 14.436 14.879 15.593 15.600 15.502 15.349 15.321 1.165 CV 20.34 300.0 20.5 
2460551.41105 19.047 0.085 14.436 14.873 15.583 15.595 15.484 15.335 15.314 1.176 CV 20.67 300.0 20.7 
2460551.41458 19.062 0.078 14.436 14.877 15.594 15.588 15.494 15.354 15.308 1.188 CV 20.70 300.0 20.8 
2460551.41810 19.493 0.121 14.436 14.872 15.603 15.599 15.483 15.352 15.319 1.200 CV 20.68 300.0 20.7 
2460551.42163 19.570 0.150 14.436 14.873 15.593 15.590 15.473 15.347 15.310 1.213 CV 20.52 300.0 20.6 
2460551.42516 19.778 0.160 14.436 14.892 15.598 15.601 15.486 15.359 15.320 1.226 CV 20.63 300.0 20.6 
2460551.42869 19.471 0.132 14.436 14.885 15.596 15.595 15.479 15.353 15.325 1.240 CV 20.63 300.0 20.6 
2460551.43221 19.502 0.133 14.436 14.887 15.609 15.609 15.480 15.359 15.318 1.255 CV 20.62 300.0 20.8 
2460551.43574 19.125 0.127 14.436 14.891 15.616 15.614 15.504 15.352 15.336 1.270 CV 20.21 300.0 20.3 
2460551.43927 19.395 0.256 14.436 14.892 15.607 15.610 15.520 15.353 15.333 1.286 CV 19.65 300.0 19.9 
2460551.44280 18.980 0.192 14.436 14.853 15.601 15.569 15.456 15.379 15.285 1.302 CV 19.44 300.0 19.7 
2460551.44632 19.069 0.252 14.436 14.872 15.608 15.583 15.475 15.340 15.320 1.319 CV 19.28 300.0 19.6 
2460551.44985 18.802 0.148 14.436 14.871 15.604 15.577 15.477 15.330 15.316 1.337 CV 19.66 300.0 19.8 
2460551.45337 18.495 0.104 14.436 14.858 15.598 15.579 15.463 15.325 15.311 1.356 CV 19.73 300.0 19.9 
2460551.45691 18.695 0.158 14.436 14.880 15.675 15.585 15.488 15.342 15.330 1.375 CV 19.47 300.0 19.8 
2460551.46043 18.514 0.099 14.436 14.876 15.683 15.744 15.476 15.341 15.316 1.396 CV 19.82 300.0 20.0 
2460551.46396 18.514 0.083 14.436 14.886 15.667 15.691 15.478 15.358 15.331 1.417 CV 20.09 300.0 20.2 
2460551.46748 18.649 0.075 14.436 14.895 15.668 15.703 15.487 15.347 15.342 1.439 CV 20.33 300.0 20.4 
2460551.47101 18.832 0.088 14.436 14.888 15.659 15.715 15.480 15.353 15.341 1.462 CV 20.38 300.0 20.6 
2460551.47454 18.931 0.112 14.436 14.909 15.701 15.751 15.501 15.369 15.349 1.486 CV 20.18 300.0 20.3 
2460551.47807 19.094 0.113 14.436 14.908 15.679 15.751 15.773 15.361 15.339 1.511 CV 20.27 300.0 20.5 
2460551.48159 19.135 0.117 14.436 14.894 15.658 15.746 15.741 15.345 15.443 1.537 CV 20.34 300.0 20.4 
2460551.48512 18.822 0.099 14.436 14.897 15.648 15.728 15.741 15.338 15.430 1.565 CV 20.28 300.0 20.4 
2460551.48863 19.015 0.132 14.436 14.893 15.683 15.761 15.766 15.359 15.463 1.594 CV 20.02 300.0 20.1 
2460551.49218 18.774 0.111 14.436 14.894 15.640 15.721 15.709 15.351 15.418 1.624 CV 19.90 300.0 20.1 
2460551.49569 18.703 0.099 14.436 14.902 15.629 15.727 15.668 15.348 15.431 1.655 CV 20.11 300.0 20.3 
2460551.49922 18.697 0.113 14.436 14.913 15.656 15.765 15.736 15.330 15.497 1.688 CV 19.87 300.0 19.9 
2460551.50274 18.919 0.165 14.436 14.905 15.669 15.743 15.513 15.334 15.361 1.723 CV 19.75 300.0 19.9 
2460551.50627 18.669 0.150 14.436 14.934 15.623 15.741 15.539 15.316 15.388 1.759 CV 19.59 300.0 19.7 
